Snow Briefing · Ski area
Lookout Pass, ID
Ski area • base 3,596 ft • summit 6,131 ft • NBM 18Z 15 Nov 2026 • issued 19:39Z
The blend has 1.1″ of snow for Lookout Pass over the next three days, 0.4″ of it in the first 24 hours, and 4.9″ over its ten days. Verdict: shovel it.
The next ten days
Plow verdict on the 72-hour total: Shovel it
| Horizon | Snow | Range 10–90% | Ice | Chance ≥1″ | Chance ≥6″ |
|---|---|---|---|---|---|
| Next 24 h | 0.4″ | 0.0–1.4″ | 0.00″ | 16% | 0% |
| Next 48 h | 0.9″ | 0.0–3.3″ | 0.00″ | 24% | 0% |
| Next 72 h | 1.1″ | — | 0.00″ | — | — |
| 5 days | 1.8″ | — | — | — | — |
| 7 days | 2.9″ | — | — | — | — |
| 10 days | 4.9″ | — | — | — | — |
Snow is the blend's deterministic forecast; the range is its 10th to 90th percentile and the chances are its own exceedance probabilities. Ice is freezing-rain accretion.
Day by day
| Climate day (12Z–12Z) | Snow | 90th pct | Chance ≥1″ | Chance ≥6″ |
|---|---|---|---|---|
| Tue 17 Nov | 0.5″ | 1.8″ | 19% | 0% |
| Wed 18 Nov | 0.2″ | — | — | — |
| Thu 19 Nov | 0.1″ | — | — | — |
| Fri 20 Nov | 0.5″ | — | — | — |
| Sat 21 Nov | 0.4″ | — | — | — |
| Sun 22 Nov | 0.6″ | — | — | — |
| Mon 23 Nov | 0.6″ | — | — | — |
| Tue 24 Nov | 0.9″ | — | — | — |
| Wed 25 Nov | 0.4″ | — | — | — |
Climate days run 12Z to 12Z, the window the NWS national snowfall analysis scores. Percentiles and chances are available for the first two days.
Two weeks out · ECMWF ensemble
| By | p10 | Median | p90 | Members ≥1″ | Members ≥6″ |
|---|---|---|---|---|---|
| Day 3 | 1.5″ | 2.5″ | 4.6″ | 100% | 0% |
| Day 5 | 1.9″ | 3.2″ | 5.6″ | 100% | 6% |
| Day 7 | 2.0″ | 3.8″ | 5.8″ | 100% | 8% |
| Day 10 | 2.5″ | 5.0″ | 8.9″ | 100% | 32% |
| Day 15 | 5.7″ | 13.4″ | 22.8″ | 100% | 88% |
ECMWF open data, 50 perturbed members at 0.25°, snow at a fixed 10:1 ratio, run 00Z 15 Nov. Cumulative from the run.
Density, level and trend
| Density at 48 h | 7.4 lb/ft³ |
| Load at 48 h | 0.6 lb/ft² |
| Snow-to-liquid ratio at 48 h | 8:1 |
| Snow level at 24 h / 48 h | 4,987 ft / — |
| Freezing rain chance, 48 h | 0% |
| Trend | up 0.3″ vs the previous run (48 h) |
How good is this forecast?
The blend's day-1 snowfall this season, scored against the NWS national snowfall analysis: mean absolute error 1.12″, bias −0.21″, critical success index at 6″ 0.06 over 71 scored days. Last scored day: 14 Nov 2026.
Nearby briefings
forecastflakes.com/products/lookout-pass-id · NWS National Blend of Models · ECMWF open data · © 2026 Forecast Flakes · not an official warning source